This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$730,208 Beds: 5 Baths: 4.0 Sq. Feet: 3,084 MLS ID: 226014658
$669,900 Beds: 5 Baths: 3.0 Sq. Feet: 3,292 MLS ID: 226010309
$679,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,290 MLS ID: 226016447
$684,249 Beds: 4 Baths: 2.1 Sq. Feet: 2,789 MLS ID: 226007531
$687,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,812 MLS ID: 225035394
$749,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,602 MLS ID: 226013273
$729,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,112 MLS ID: 226008042
$674,900 Beds: 4 Baths: 4.0 Sq. Feet: 3,444 MLS ID: 226016364
$754,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,516 MLS ID: 226005359
$709,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,994 MLS ID: 226009525
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!